← Back to Tournaments & Scores
State Championship Results
SCAA Vegas State Championship
Vegas Round (600 points — 60 arrows) · March 14–15, 2026 · Riverpointe and Keowee venues. Scores shown with 10s and Xs.
Results for all divisions. Podium shown for divisions with two or more competitors.
2nd
Second Place
Carson Hartzell
25 · 0 Xs
1st
Champion
Gavin Wilson
220 · 1 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Gavin Wilson | 220 | 2 | 1 |
| 2 | Carson Hartzell | 25 | 0 | 0 |
| Place | Archer | Score | 10s | Xs |
| 1 | Marcus Williamson | 469 | 6 | 2 |
2nd
Second Place
Emery Carver
234 · 0 Xs
1st
Champion
Ava Carver
415 · 2 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Ava Carver | 415 | 5 | 2 |
| 2 | Emery Carver | 234 | 4 | 0 |
| Place | Archer | Score | 10s | Xs |
| 1 | Gracie Carver | 468 | 9 | 2 |
| Place | Archer | Score | 10s | Xs |
| 1 | Evan Kilgroe | 535 | 17 | 11 |
| Place | Archer | Score | 10s | Xs |
| 1 | Alan Sanchez-Guzman | 359 | 1 | 1 |
| Place | Archer | Score | 10s | Xs |
| 1 | Kooper Fowler | 487 | 9 | 2 |
2nd
Second Place
Addison Chandler
589 · 27 Xs
1st
Champion
David Thompson
591 · 38 Xs
3rd
Third Place
Mitch Austin
576 · 13 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | David Thompson | 591 | 51 | 38 |
| 2 | Addison Chandler | 589 | 50 | 27 |
| 3 | Mitch Austin | 576 | 40 | 13 |
| 4 | D.J. Hitt | 572 | 34 | 18 |
| 5 | Clint Jones | 546 | 18 | 7 |
| 6 | Robert Pettigrew | 530 | 18 | 4 |
2nd
Second Place
Cayden Jones
491 · 9 Xs
1st
Champion
Cj Jones
532 · 2 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Cj Jones | 532 | 12 | 2 |
| 2 | Cayden Jones | 491 | 18 | 9 |
| Place | Archer | Score | 10s | Xs |
| 1 | Cooper Austin | 563 | 31 | 13 |
2nd
Second Place
Cameran Jones
452 · 4 Xs
1st
Champion
Maddie Hanley
576 · 27 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Maddie Hanley | 576 | 38 | 27 |
| 2 | Cameran Jones | 452 | 9 | 4 |
| Place | Archer | Score | 10s | Xs |
| 1 | Easton Merritt | 596 | 56 | 32 |
2nd
Second Place
John Stone
577 · 15 Xs
1st
Champion
Hans Klar
591 · 27 Xs
3rd
Third Place
Dayton Colie
572 · 19 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Hans Klar | 591 | 51 | 27 |
| 2 | John Stone | 577 | 39 | 15 |
| 3 | Dayton Colie | 572 | 39 | 19 |
| 4 | Kevin Cannon | 572 | 34 | 17 |
2nd
Second Place
Michael Sheehan
574 · 20 Xs
1st
Champion
Jamie Wilbanks
581 · 22 Xs
3rd
Third Place
Eric Turner
547 · 12 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Jamie Wilbanks | 581 | 42 | 22 |
| 2 | Michael Sheehan | 574 | 36 | 20 |
| 3 | Eric Turner | 547 | 27 | 12 |
| 4 | Bobby Forrester | 517 | 14 | 6 |
2nd
Second Place
Emmett Tyree
559 · 8 Xs
1st
Champion
Woody McManaway
567 · 19 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Woody McManaway | 567 | 38 | 19 |
| 2 | Emmett Tyree | 559 | 31 | 8 |
| Place | Archer | Score | 10s | Xs |
| 1 | Carson Vroegindewey | 538 | 22 | 9 |
| Place | Archer | Score | 10s | Xs |
| 1 | Anya Busovsky | 324 | 2 | 0 |
| Place | Archer | Score | 10s | Xs |
| 1 | Steven Coleman | 478 | 7 | 0 |
| Place | Archer | Score | 10s | Xs |
| 1 | Jerry Williams | 339 | 2 | 1 |
2nd
Second Place
Jerry Slice
409 · 0 Xs
1st
Champion
Stan Owen
453 · 3 Xs
| Place | Archer | Score | 10s | Xs |
| 1 | Stan Owen | 453 | 8 | 3 |
| 2 | Jerry Slice | 409 | 5 | 0 |
| Place | Archer | Score | 10s | Xs |
| 1 | Bobby Joe Mooney | 556 | 24 | 12 |
| 2 | Aaron Hedenland | 546 | 23 | 5 |