← Back to Tournaments & Scores
Event Results
Keowee 3D Classic
WNC Circuit #7 — May 16–17, 2026 · Keowee Bowmen Archery Club · 138 shooters. Scores shown as points / 12's.
Results for all classes. Podium shown for classes with two or more competitors. NSC = Non-Scoring Competitor.
2nd
Second Place
Sterling Russell
135 · 1 12's
1st
Champion
Colton Winegard
187 · 1 12's
| Place | Archer | Score | 12's |
| 1 | Colton Winegard | 187 | 1 |
| 2 | Sterling Russell | 135 | 1 |
| NSC | Mathew Daniel | NSC | — |
| Place | Archer | Score | 12's |
| 1 | Ivy Hedenland | 126 | 0 |
2nd
Second Place
Anna Claire Pettigrew
116 · 2 12's
1st
Champion
Briley McKinney
202 · 5 12's
3rd
Third Place
Abbie Garrison
116 · 2 12's
| Place | Archer | Score | 12's |
| 1 | Briley McKinney | 202 | 5 |
| T-2 | Anna Claire Pettigrew | 116 | 2 |
| T-2 | Abbie Garrison | 116 | 2 |
| NSC | Gracie Cantrell | NSC | — |
| Place | Archer | Score | 12's |
| 1 | Christie Hornbeck | 154 | 0 |
| Place | Archer | Score | 12's |
| 1 | Davis Thompson | 64 | 0 |
| NSC | Hudson Wade | NSC | — |
| Place | Archer | Score | 12's |
| 1 | Isaac Goode | 181 | 1 |
2nd
Second Place
Lauren Moulday
97 · 0 12's
1st
Champion
Allison Pettigrew
123 · 0 12's
3rd
Third Place
Melissa Gleason
46 · 0 12's
| Place | Archer | Score | 12's |
| 1 | Allison Pettigrew | 123 | 0 |
| 2 | Lauren Moulday | 97 | 0 |
| 3 | Melissa Gleason | 46 | 0 |
2nd
Second Place
Roger Greene
180 · 0 12's
1st
Champion
Anthony Conte
189 · 1 12's
3rd
Third Place
Jerry Slice
177 · 2 12's
| Place | Archer | Score | 12's |
| 1 | Anthony Conte | 189 | 1 |
| 2 | Roger Greene | 180 | 0 |
| 3 | Jerry Slice | 177 | 2 |
| 4 | Walter Kivett | 156 | 0 |
| 5 | Mark Fisher | 153 | 0 |
| 6 | Jerry Guthrie | 129 | 0 |
2nd
Second Place
Wade Job
135 · 1 12's
1st
Champion
Troy Smith
195 · 4 12's
3rd
Third Place
Earl Gleason
104 · 1 12's
| Place | Archer | Score | 12's |
| 1 | Troy Smith | 195 | 4 |
| 2 | Wade Job | 135 | 1 |
| 3 | Earl Gleason | 104 | 1 |
| 4 | Don Callicoat | 96 | 0 |
2nd
Second Place
Johnny Hyatt
95 · 0 12's
1st
Champion
Arthur Ware
145 · 2 12's
| Place | Archer | Score | 12's |
| 1 | Arthur Ware | 145 | 2 |
| 2 | Johnny Hyatt | 95 | 0 |
| Place | Archer | Score | 12's |
| 1 | Donna Pfoutz | 159 | 2 |
2nd
Second Place
Richard Delegatti
183 · 3 12's
1st
Champion
John Burnette
195 · 4 12's
| Place | Archer | Score | 12's |
| 1 | John Burnette | 195 | 4 |
| 2 | Richard Delegatti | 183 | 3 |
2nd
Second Place
DJ Hitt
184 · 1 12's
1st
Champion
Brandon Cooper
187 · 1 12's
3rd
Third Place
Brian Dalton
180 · 2 12's
| Place | Archer | Score | 12's |
| 1 | Brandon Cooper | 187 | 1 |
| 2 | DJ Hitt | 184 | 1 |
| 3 | Brian Dalton | 180 | 2 |
| 4 | Jim Garrison | 179 | 1 |
| 5 | James Garrison | 171 | 0 |
| 6 | Aaron Hedenland | 168 | 3 |
2nd
Second Place
Eric Thacker
185 · 3 12's
1st
Champion
Dana Kelly
208 · 6 12's
3rd
Third Place
Sydney Chappell
146 · 2 12's
| Place | Archer | Score | 12's |
| 1 | Dana Kelly | 208 | 6 |
| 2 | Eric Thacker | 185 | 3 |
| 3 | Sydney Chappell | 146 | 2 |
2nd
Second Place
Russell Shirley
199 · 2 12's
1st
Champion
Jamie Wilbanks
204 · 5 12's
3rd
Third Place
Dean Pilgrim
198 · 5 12's
| Place | Archer | Score | 12's |
| 1 | Jamie Wilbanks | 204 | 5 |
| 2 | Russell Shirley | 199 | 2 |
| 3 | Dean Pilgrim | 198 | 5 |
| 4 | Mark Vaughn | 198 | 2 |
| 5 | Jamie Nelson | 189 | 4 |
| 6 | Troy Shropshire | 187 | 6 |
| 7 | Jason Wade | 186 | 0 |
| 8 | Ron Winegard | 183 | 3 |
| 9 | Jason Wilson | 176 | 2 |
| 10 | Bobby Mooney | 176 | 1 |
| 11 | Daryl Bowers | 174 | 2 |
| 12 | Lamar Wilson | 174 | 1 |
| 13 | Marc Simpson | 172 | 1 |
| T-14 | Don Brownfield | 136 | 0 |
| T-14 | William Lewis | 136 | 0 |
| NSC | Ronnie Cannon | NSC | — |
| NSC | Gary Patterson | NSC | — |
| Place | Archer | Score | 12's |
| 1 | Michelle Nimmons | 166 | 1 |
2nd
Second Place
David Kelly
181 · 1 12's
1st
Champion
Eric Turner
184 · 2 12's
| Place | Archer | Score | 12's |
| 1 | Eric Turner | 184 | 2 |
| 2 | David Kelly | 181 | 1 |
2nd
Second Place
Michael Pfoutz Sr.
177 · 1 12's
1st
Champion
Todd Merritt Sr.
191 · 5 12's
3rd
Third Place
Russell Bennett
176 · 2 12's
| Place | Archer | Score | 12's |
| 1 | Todd Merritt, Sr. | 191 | 5 |
| 2 | Michael Pfoutz, Sr. | 177 | 1 |
| 3 | Russell Bennett | 176 | 2 |
| 4 | Ron Bailey | 170 | 0 |
| T-5 | Emmett Tyree | 164 | 1 |
| T-5 | Woody McManaway | 164 | 1 |
| 7 | John (Rocky) Holcombe | 163 | 0 |
| 8 | Henry Moorehead | 146 | 1 |
| 9 | Darrell Bryan | 144 | 1 |
| NSC | Stan Owen | NSC | — |
| Place | Archer | Score | 12's |
| 1 | Ricky McKinney | 171 | 2 |
2nd
Second Place
Janea McClure
206 · 4 12's
1st
Champion
Kenzley McKinney
208 · 7 12's
3rd
Third Place
Erica Easler
192 · 3 12's
| Place | Archer | Score | 12's |
| 1 | Kenzley McKinney | 208 | 7 |
| 2 | Janea McClure | 206 | 4 |
| 3 | Erica Easler | 192 | 3 |
| 4 | Amber Nelson | 182 | 3 |
| 5 | Jennifer Thompson | 94 | 0 |
| NSC | Skye Sudduth | NSC | — |
2nd
Second Place
Dustin Kendrick
206 · 6 12's
1st
Champion
Ethan Russell
206 · 6 12's
3rd
Third Place
Devon Stewart
204 · 8 12's
| Place | Archer | Score | 12's |
| 1 | Ethan Russell | 206 | 6 |
| 2 | Dustin Kendrick | 206 | 6 |
| 3 | Devon Stewart | 204 | 8 |
| 4 | David Thompson | 204 | 7 |
| 5 | Addison Chandler | 204 | 5 |
| 6 | Jeffrey Saraceni | 204 | 2 |
| 7 | Seth Nicholson | 202 | 4 |
| 8 | Thomas Aldridge III | 199 | 5 |
| 9 | Easton Cooper | 197 | 5 |
| 10 | Jacob Ross | 197 | 1 |
| 11 | Adam Brown | 194 | 0 |
| 12 | R.J. Winegard | 193 | 4 |
| 13 | Preston Lunn | 188 | 1 |
| 14 | Jason Klink | 187 | 1 |
| 15 | Corey Volt | 186 | 1 |
| 16 | Matthew Owens | 185 | 0 |
| 17 | Tim Quiery | 184 | 2 |
| 18 | Elliot Dunn | 183 | 2 |
| 19 | Blake Pilgrim | 183 | 1 |
| 20 | Alston Pettigrew | 175 | 3 |
| 21 | Jonathon Nimmons | 171 | 1 |
| 22 | Luke McLane | 162 | 3 |
| 23 | RJ Martin | 161 | 1 |
| 24 | McCrae Lyle | 159 | 2 |
| 25 | Gerald Benack | 149 | 1 |
| 26 | Jorge Barroso | 147 | 0 |
| NSC | Steven West | NSC | — |
| NSC | Robert Priddy | NSC | — |
| NSC | Justin Wade | NSC | — |
| NSC | Brad Poore | NSC | — |
| NSC | Clay Baldwin | NSC | — |
| NSC | Timothy Nix | NSC | — |
| NSC | Caleb Black | NSC | — |
| NSC | Ryan Hornbeck | NSC | — |
| NSC | Michael Sudduth | NSC | — |
| NSC | Colton Watkins | NSC | — |
| NSC | Jim Langley | NSC | — |
2nd
Second Place
Sawyer Huff
218 · 12 12's
1st
Champion
Brent Qualls
224 · 14 12's
3rd
Third Place
Gavyn Rutledge
210 · 8 12's
| Place | Archer | Score | 12's |
| 1 | Brent Qualls | 224 | 14 |
| 2 | Sawyer Huff | 218 | 12 |
| 3 | Gavyn Rutledge | 210 | 8 |
| 4 | George Yoder | 204 | 6 |
| 5 | Tony White | 202 | 4 |
| 6 | Ty Tucker | 194 | 4 |
| 7 | Ben Goode | 194 | 3 |
| 8 | Dale Samples | 190 | 2 |
| 9 | Seth Nicholson | 189 | 3 |
| 10 | Cody Hayes | 180 | 3 |
| 11 | Mason White | 177 | 2 |
| 12 | Justin Laws | 175 | 1 |
| 13 | Carlos Garcia | 175 | 0 |
| 14 | Landon Edwards | 171 | 4 |
Brian Winkler, Michael Jose, Chery Milne, Lacey West, Patrick Milne, Ron Martin, Mitch Austin, Jeff Durham, Tyler Ford, Adam Tomberlin