South Carolina Archery Association
Archive Detail

20063D

This page preserves older SCAA archive material and has been restyled to match the newer site design while keeping the original archived content intact.

Archived Content

The original archive content appears below inside the updated page shell.

SC 3-D State Champion
Top Four Scores will count towards 3-D State Champion
Name #1 #2 #3 #4 #5 #6 #7 Total All Factor All Best 4
CC SF LM SD TAB WAT KB
Pro Male
Mark Thompson 323 294 325 302 0 291 316 1851 4627.5 1266
Freestyle Male
Charlie Meyer 303 315 304 317 314 303 0 1856 4640 1250
Jimmy Sanders 313 292 316 307 295 301 0 1824 4560 1237
Jason Sturgill 308 282 300 302 274 272 307 2045 5112.5 1217
Michael McKnight 293 283 305 308 0 0 0 1189 2972.5 1189
Jim Addis 273 272 316 300 259 289 276 1985 4962.5 1181
Shaun Thomas 300 274 295 286 0 298 0 1453 3632.5 1179
Dean Lawter 308 243 308 0 252 260 280 1651 4127.5 1156
Jimmy Renner 301 280 281 0 0 284 255 1401 3502.5 1146
John Stone 278 287 0 302 273 248 277 1665 4162.5 1144
Chuck Cooper 0 275 288 0 285 265 261 1374 3435 1113
Garry Renner 252 0 300 0 273 261 269 1355 3387.5 1103
Freestyle B/H Unlimited Male
David Chumley 278 249 316 305 289 276 0 1713 4282.5 1188
Robert Long 293 288 304 0 280 273 288 1726 4315 1173
Jason Long 267 232 287 290 268 248 0 1592 3980 1112
Gary McGlohorn 277 271 301 0 241 248 262 1600 4000 1111
Freestyle B/H Unlimited Female
Laura Chumley 248 246 266 298 241 228 0 1527 3817.5 1058
Bowhunter Male
Jamie Weatherford 296 299 336 296 257 298 0 1782 4455 1229
Mark Coates 288 283 293 304 306 314 303 2091 5227.5 1227
Charles Wadford 297 304 0 295 0 306 310 1512 3780 1217
Matt Cunningham 312 259 322 0 271 270 310 1744 4360 1215
Freestyle Limited Male
Joey Horvath 269 232 249 282 0 0 0 1032 2580 1032
Senior Male
Bob Merck 310 0 300 298 295 293 286 1782 4455 1203
Emmett Tyree 296 0 299 304 289 262 287 1737 4342.5 1188
Traditional Male
Tom Boruk 235 243 0 0 246 260 254 1238 3095 1003
Tom Jeffrey 0 215 255 240 217 231 0 1158 2895 943
Jerry Williams 222 247 0 252 0 214 0 935 2337.5 935
Youth Male
Wayne Sanders 269 274 311 294 282 281 0 1711 4277.5 1168
Brandon Coates 245 118 248 204 186 180 0 1181 2952.5 883
Cub Male
Dalton Almond 304 288 322 0 0 273 0 1187 2967.5 1187